|
Détails sur le produit:
|
|
| Place of Origin: | China |
|---|---|
| Nom de marque: | BT |
| Certification: | ISO9001 |
| Model Number: | BT-CCD01 |
|
Conditions de paiement et expédition:
|
|
| Minimum Order Quantity: | 1 |
| Prix: | USD 5800-7800 Set |
| Packaging Details: | Wooden case |
| Delivery Time: | 15 work days |
| Payment Terms: | T/T, Western Union, |
| Supply Ability: | 30 set month |
|
Détail Infomation |
|||
| IPC: | Processeur I7 | Taille de l'écran d'affichage: | 1Affichage couleur de 7 pouces |
|---|---|---|---|
| Plage actuelle: | 0-4A | Puissance d'entrée: | AC220V 50/60HZ 1,2 kW |
| Précision de détection: | Le noyau n'est ni déformé ni rouillé,100% | Puissance de fonctionnement: | Pneumatique |
| Température de fonctionnement: | 0-40 ° C | ||
| Mettre en évidence: | streamlined battery cell tester,server battery testing equipment,openresty battery cell analyzer |
||
Description de produit
Product Description: Battery Cells test equipment is essential for ensuring the quality and performance of battery cells used in various applications. These testing equipment are designed to evaluate the reliability, safety, and efficiency of battery cells through rigorous testing procedures. The Battery cell quality tester plays a crucial role in the manufacturing and quality control processes of battery cells. It helps in identifying any defects or inconsistencies in the
Entrez votre message